| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Babulal | IND | 56612 | 0 | M | ||
| 2 | Bachhu Singh | INC | 26924 | 0 | M | ||
| 3 | Badan Singh | BJP | 21009 | 0 | M | ||
| 4 | Govind Narayan | IND | 2824 | 0 | M | ||
| 5 | Sansar Singh | BKKGP | 1411 | 0 | M | ||
| 6 | Omlata | SJP(R) | 674 | 0 | F | ||
| 7 | Nawal Singh | BHJS | 293 | 0 | M | ||
| 8 | Ajay Kumar Urf Billu | KVP | 175 | 0 | M | ||
| 9 | Ram Kishan | IND | 147 | 0 | M |
Elections Up Next
Map of Fatehpur Sikri, Uttar Pradesh
Recent News from the constituency of Fatehpur Sikri, Uttar Pradesh
-
World-famous UNESCO Heritage sites to visit in Uttar Pradesh The Times of India
-
The life of child tour-guides in Fatehpur Sikri The Caravan